Approximate Acidity of Common Food
From Chanticleer Society
(it is proving more difficult to find the acidity level of common foods then it was the pH level... this will be a work in progress as we uncover more information)
Typical Acidity Levels For Different Vinegars [1]
| Type Of Vinegar | Typical Acidity |
|---|---|
| Distilled White Vinegar | 5 -10% |
| Sherry Vinegar | 7 – 8% |
| Red Wine Vinegar | 6 – 7% |
| White Wine Vinegar | 6 – 7% |
| Balsamic Vinegar | 6 – 7% |
| Rice Wine Vinegar | 4 – 7% |
| Malt Vinegar | 4 – 5% |
| Cider Vinegar | 4 – 5% |
- ↑ Acidity Of Different Vinegar (Preserve and Pickle)